| 1 | PM-UDAY/CASE/01012026010413/1 | Sri Enclave Pansali, Rohini, Delhi-42 | 157 | MALTI | 2026-01-01 13:06:37.589 | B-262 | | 1 | 5 | wh6MxidDD6l7JiXl9meIuA4JwV2dESHwPEsUtGF/nY0= | gdHpAaUGkOGVRDFZd01JuQ== | |
| 2 | PM-UDAY/CASE/01012026011259/1 | Sukhvir Nagar Karala Delhi-81 | 1318 | ROSHNI | 2026-01-01 14:13:28.393 | 22/1 | | 59365 | SUKHBIR NAGAR | wh6MxidDD6l7JiXl9meIuAO9tbeGjtVHcNjRyKNOtUA= | ytHK/o2nB5bFpoEjEOM5VA== | |
| 3 | PM-UDAY/CASE/01012026011712/1 | Ganesh Nagar, Pandav Nagar Complex, Delhi- 92 | 545 | RUMA DAS | 2026-01-01 13:18:08.273 | D-25-A THIRD FLOOR WEST FACING | D-25-A | 4 | NA | wh6MxidDD6l7JiXl9meIuOS3omvB0EFARLaqY4t3BOI= | Ri3z9q6Wr/ccOg9m9xJ33g== | |
| 4 | PM-UDAY/CASE/01012026014238/1 | Sant Nagar,B-Block Burari, Delhi-84 | 444 | SH. SATYANARAIN | 2026-01-01 13:47:09.135 | House no- 3713/33 | | 2 | Gali no-110 | wh6MxidDD6l7JiXl9meIuJKV7ow6bq2+MD7AroXLKhM= | 2VBYzCqvWZr2piAbeYcgJA== | |
| 5 | PM-UDAY/CASE/01012026015113/1 | Qutab Vihar Ph-I Najafgarh Delhi-71 | 1193 | SUMAN | 2026-01-01 13:56:54.31 | | PLOT AT KH NO.10/24, | | | wh6MxidDD6l7JiXl9meIuCX5akFZbMpP/23YEANmuuY= | XNlfG9MgYlb7E2tOeQovkw== | |
| 6 | PM-UDAY/CASE/01012026022615/1 | Sant Nagar,B-Block Burari, Delhi-84 | 444 | REETA | 2026-01-01 14:29:41.571 | House no-4524 | | 3 | 110 | wh6MxidDD6l7JiXl9meIuMDLikdJ6Znl95Zyfd8eMhE= | 2VBYzCqvWZr2piAbeYcgJA== | |
| 7 | PM-UDAY/CASE/01012026032742/1 | Sant Nagar,B-Block Burari, Delhi-84 | 444 | Lala | 2026-01-01 15:29:40.142 | 3713/28 | | 2 | 110 | wh6MxidDD6l7JiXl9meIuGfffvayoLXQ6xyf8Qd416k= | 2VBYzCqvWZr2piAbeYcgJA== | |
| 8 | PM-UDAY/CASE/01012026034701/1 | Sant Nagar,B-Block Burari, Delhi-84 | 444 | Ram | 2026-01-01 15:54:05.804 | 3713/27 | | 1 | 110 | wh6MxidDD6l7JiXl9meIuE1Uwa705nK2czKke6btNds= | 2VBYzCqvWZr2piAbeYcgJA== | |
| 9 | PM-UDAY/CASE/01012026043651/1 | Janki puri, Uttam Nagar, Hastal | 357 | Ajeet | 2026-01-01 16:44:36.6 | D 40 | D 40 | 2 | 11 | wh6MxidDD6l7JiXl9meIuFPqs14m6m5xAZ6rlmJ02Ok= | GKwFfq4M+DVAkVVuD3s/rQ== | |
| 10 | PM-UDAY/CASE/01012026053945/1 | Sangam vihar L-Block ( Pkt-1) New Delhi-62 (806-A) | 806 | Matbar | 2026-01-01 17:50:06.082 | HOUSE NO. L-1A,503 | 503 | 2 | GALI NO. 13 | wh6MxidDD6l7JiXl9meIuN2JraNRWrRliNiPsp1PM50= | ti2mt4UOsTwC4VtpZsSpAw== | |
| 11 | PM-UDAY/CASE/01012026064612/1 | Nilothi Extn.Nangloi Delhi-41 | 879 | TARUN | 2026-01-02 16:50:41.528 | H. NO. 8-A | H. NO. 8-A | 1 | NA | wh6MxidDD6l7JiXl9meIuETBDdJh9WACkYCLXZ4nwDk= | c1Ag0qCmRLP3KvYQLkDYlA== | |
| 12 | PM-UDAY/CASE/01012026093022/1 | Nilothi Extn.Nangloi Delhi-41 | 879 | BALJIT | 2026-01-01 22:05:36.22 | LEFT SIDE PORTION OF FIRST FLOOR WITHOUT ROOF RIGHTS | BUILT UP PROPERTY NO.113 & 114 | 1 | BLOCK-N | wh6MxidDD6l7JiXl9meIuKtjnrcNWE9UcKHkqKX35xY= | c1Ag0qCmRLP3KvYQLkDYlA== | |
| 13 | PM-UDAY/CASE/01012026095119/1 | Begumpur Extn. Rajiv Nagar, Delhi-41 | 721 | Satbir Singh | 2026-01-01 21:54:44.091 | C-267/B-1 (OLD PLOT NO.C-267/B) | 267/B-1 | 3 | RADHE KRISHNA ROAD | wh6MxidDD6l7JiXl9meIuHM4TChc6rraL4QIkf/t6AI= | 6Cb3bYL3bcgII24pmxpY9g== | |
| 14 | PM-UDAY/CASE/01012026103555/1 | Adarsh Enclave Aya Nagar Extn. New Delhi | 860 | Radha | 2026-01-01 10:37:01.239 | G-39/2 | | 1 | PHASE-6 | wh6MxidDD6l7JiXl9meIuOVFfwf7TixPcsoJTLFeBbE= | nzPuWOcRAjpCM7JDOBPfIw== | |
| 15 | PM-UDAY/CASE/01012026113134/1 | Molarband Extn. E1,E2,E3 Block, Badarpur New Delhi | 1211 | VARUN | 2026-01-01 12:03:27.405 | PLOT NO. 2025/B | PLOT NO. 2025/B | 1 | GALI NO. 56 | wh6MxidDD6l7JiXl9meIuE+mgpY0UDrgRE2Trx6Z8Io= | HaGqPc57Enh/u7wdVHL6uA== | |
| 16 | PM-UDAY/CASE/01012026120427/1 | Deep Vihar Pansali, Pooth Kalan Perladpur Delhi-42 (1071-A) | 1071 | AMIT | 2026-01-01 12:09:50.316 | THIRD FLOOR WITH ROOF RIGHTS | PROP. NO. C-1/58-59-60 | 1 | KH. NO. 31/13/2 | wh6MxidDD6l7JiXl9meIuEKf3R0nDxKFaN6ddE0In/s= | 1m8DEUObgbWDA+xew/OUlg== | |
| 17 | PM-UDAY/CASE/01012026120604/1 | Nilothi Extn.Nangloi Delhi-41 | 879 | VIRMATI | 2026-01-01 13:40:51.713 | PROPERTY NO. 36 | | 1 | | wh6MxidDD6l7JiXl9meIuLGsBWdbTGi7qBiE1oBYQOw= | c1Ag0qCmRLP3KvYQLkDYlA== | |
| 18 | PM-UDAY/CASE/01012026122049/1 | Sant Nagar,B-Block Burari, Delhi-84 | 444 | Kusum | 2026-01-01 12:23:32.218 | | | 2 | | wh6MxidDD6l7JiXl9meIuOgpBkVC5E67Y71+5xbVDhQ= | 2VBYzCqvWZr2piAbeYcgJA== | |
| 19 | PM-UDAY/CASE/01012026124227/1 | Jain Colony (Nanesh Enclave) Village Barwala, Bawana Road, Dehli-39 | 258 | SASHI | 2026-01-01 12:44:03.493 | | PLOT NO. E-39/A | 1 | | wh6MxidDD6l7JiXl9meIuLswCK410C2pwYK3QtnEmdg= | u1/ieJBY1kH7D3NxEtPqug== | |
| 20 | PM-UDAY/CASE/01012026125523/1 | Nehru Enclave Part-I & II, School Block, Shakarpur, Delhi-92 | 130 | AMARJEET | 2026-01-01 12:56:30.503 | S-601/A | 39 | 2 | NA | wh6MxidDD6l7JiXl9meIuJTNcZFAyK/XJAuSkk1eZQ8= | EY9k4gnRxvIokH5tmh8H8A== | |
| 21 | PM-UDAY/CASE/01092023044742/1 | Dabar Enclave (S R Block A) Rawta Mode Jafar pur Najafgarh ,Delhi | 1155 | Rajesh | 2025-12-28 12:29:39.556 | 69 | 69 | 1 | GALI NO 2 | wh6MxidDD6l7JiXl9meIuJ7qRhNlRewpjQKl0pLoA7I= | vbOaJLDg6r1nfYGHs6QYaw== | |
| 22 | PM-UDAY/CASE/02012026010409/1 | JNU Road Village, Kishangarh, New Delhi-70 | 54 | Harbans | 2026-01-02 13:06:10.243 | HOUSE NO -111/9C | | 5 | Opposite mcd school | VcutEgQrlZgQi/K9MA/SvOOsWfTmiuX+BxZuM9JqqlA= | VT8BK13qhJoKBMv5SdiYxA== | |
| 23 | PM-UDAY/CASE/02012026010614/1 | Kunwar Singh Nagar, Najafgarh Road, Nangloi (623-A) | 623 | Sanjay | 2026-01-02 13:09:03.632 | H-2/26 | | 1 | 23 | VcutEgQrlZgQi/K9MA/SvIG2oJ1RKcwLm2Z/4qTBJPc= | tE7ijI2eA+ug4gzZKVTh6A== | |
| 24 | PM-UDAY/CASE/02012026011202/1 | Adarsh Enclave Aya Nagar Extn. New Delhi | 860 | Jagdev | 2026-01-02 13:13:54.264 | HOUSE NO.1001 A-3 | | 1 | AYA NAGAR | VcutEgQrlZgQi/K9MA/SvEOiSdDvegMktP6ElRim2Ls= | nzPuWOcRAjpCM7JDOBPfIw== | |
| 25 | PM-UDAY/CASE/02012026012042/1 | Kunwar Singh Nagar, Najafgarh Road, Nangloi (623-A) | 623 | Rajiv | 2026-01-02 13:25:13.992 | H-2/59 | | 4 | 10 | VcutEgQrlZgQi/K9MA/SvIhtENh3VMZmkkwBqFf8TXI= | tE7ijI2eA+ug4gzZKVTh6A== | |
| 26 | PM-UDAY/CASE/02012026012153/1 | Saini Mohalla Extn B- Block Bijwasan Village New Delhi 61 | 74-(ELD) | devendra | 2026-01-02 13:25:38.635 | PLOT IN KHASRA NO. 32/24 | 32/24 | 2 | | VcutEgQrlZgQi/K9MA/SvAh8eUln7YaWn5B6Sxbix+A= | Coa0H+ouBU5otBl3yJBZcg== | |
| 27 | PM-UDAY/CASE/02012026012154/1 | Rajapuri (GKLMS Block) Som Bazar road, Madhu Vihar, Palam, New Delhi-59 | 737 | Jagdish | 2026-01-06 14:01:47.743 | | L-7 | 2 | L Block | VcutEgQrlZgQi/K9MA/SvJZdHXLBGxhphklZD3UDcKE= | KZJYXv2+u1imAylo1seeZg== | |
| 28 | PM-UDAY/CASE/02012026012200/1 | Shyam Vihar, Deenpur, Najafgarh | 432 | ARCHANA | 2026-01-02 13:48:30.765 | 109 | | 2 | | VcutEgQrlZgQi/K9MA/SvB3/xJ8dIsUuBzid8kMxHos= | 7iMc7WpEF69UXXsvYqVNJA== | |
| 29 | PM-UDAY/CASE/02012026012630/1 | Gautam Vihar Colony, Narela, Delhi40 | 371 | JAIPAL | 2026-01-02 13:38:28.523 | | KH.NO. 40/16, | 0 | GALI NO. 14, NEAR DAV SCHOOL | VcutEgQrlZgQi/K9MA/SvCHjv8/6yNb0D5/td+2uN/w= | FHbXbJSNWi2dLSHyYBiVkQ== | |
| 30 | PM-UDAY/CASE/02012026014205/1 | Adarsh Enclave Aya Nagar Extn. New Delhi | 860 | Reema | 2026-01-02 13:47:45.376 | G1-1012/I | G1-1012/I | 3 | LANE-6 | VcutEgQrlZgQi/K9MA/SvEnJnt2Dkxa+k0mDvobkHzA= | nzPuWOcRAjpCM7JDOBPfIw== | |
| 31 | PM-UDAY/CASE/02012026014232/1 | Sushant Vihar, Ibrahimpur Extn., Delhi-36 | 173 | DEVI | 2026-01-02 13:47:21.825 | | PLOT NO. 14 | 2 | | VcutEgQrlZgQi/K9MA/SvPPdPwM+6Bdfr8iqjdN9Qbs= | pSrI+yzxDospvIljdpmTDw== | |
| 32 | PM-UDAY/CASE/02012026024023/1 | Ganesh Nagar, Pandav Nagar Complex, Delhi- 92 | 545 | RASHMI | 2026-01-02 15:03:47.074 | E-4 | | 1 | | VcutEgQrlZgQi/K9MA/SvCiw4uPKPOQHTPqBzojlB9Q= | Ri3z9q6Wr/ccOg9m9xJ33g== | |
| 33 | PM-UDAY/CASE/02012026025923/1 | Brij Vihar Agra Nagar, Prem Nagar-3, New Delhi | 298 | TARA | 2026-01-02 15:05:05.043 | 40-B | | 2 | | VcutEgQrlZgQi/K9MA/SvOwxfKxhOOceQkzlgbIKJkk= | X11PehAFG2x3nrp4lGaEIA== | |
| 34 | PM-UDAY/CASE/02012026034047/1 | New Ashok Nagar B-1 Block, , Delhi-96 | 452 | SHRAWAN | 2026-01-08 18:08:00.79 | B-1/305 | | 5 | GALI NO.10 | VcutEgQrlZgQi/K9MA/SvCRb5JfRBCE7R9olxJpILzY= | xJoyvX7JWOGhE9BQiBK8dQ== | |
| 35 | PM-UDAY/CASE/02012026034300/1 | New Ashok Nagar Block C-1 Delhi-96 | 1048 | SURENDER | 2026-01-02 16:00:34.099 | C-1/13 | C-1/13 | 2 | C-1 BLOCK | VcutEgQrlZgQi/K9MA/SvAJOerPs7h1FPRyI0Lvf+N0= | 3yzugvmIBaT1V4lHIXLSLA== | |
| 36 | PM-UDAY/CASE/02012026040839/1 | Nilothi Extn.Nangloi Delhi-41 | 879 | SANJAY | 2026-01-02 16:28:17.699 | C-10 | C-10 third floor | 4 | 26 | VcutEgQrlZgQi/K9MA/SvG5BhyiX08rWd4LeNKTPpcY= | c1Ag0qCmRLP3KvYQLkDYlA== | |
| 37 | PM-UDAY/CASE/02012026041331/1 | Ishwar Nagar Extn.Sarup Nagar Delhi-42 | 779 | Sunita | 2026-01-02 16:15:18.095 | | | 1 | | VcutEgQrlZgQi/K9MA/SvELGtaNEy5VhXJLBLeGlopI= | 5wfVYUF75aW9IIsVlDlRaA== | |
| 38 | PM-UDAY/CASE/02012026042653/1 | Anandpur Dham, Karala, Delhi-81 | 399 | DIPANSHU | 2026-01-02 16:28:08.425 | 5, 6, 6A | 5, 6, & 6A | | | VcutEgQrlZgQi/K9MA/SvPysdZySP/vI3DtB0RJzKT8= | 61HbosCRSJxY2bOdXXr9IA== | |
| 39 | PM-UDAY/CASE/02012026044458/1 | Dharampura-l Najafgarh, New Delhi-43 (1403-B) | 1403 | Dayanand | 2026-01-02 16:53:31.257 | | 154 | 2 | BLOCK-H | VcutEgQrlZgQi/K9MA/SvPgscagdYtFs+jr9sRSGIzw= | xiVUOVYLlxr9r5aECjPrZg== | |
| 40 | PM-UDAY/CASE/02012026055305/1 | Nilothi Extn.Nangloi Delhi-41 | 879 | APARNA | 2026-01-02 18:12:11.388 | (L-TYPE CORNER) BUILT UP THIRD FLOOR WITH ROOF RIGHTS | FLAT NO.301 OUT OF BUILT UP PROPERTY NO.99 | 1 | | VcutEgQrlZgQi/K9MA/SvDjnHh2wAG6UQ4ma8K8dnZc= | c1Ag0qCmRLP3KvYQLkDYlA== | |
| 41 | PM-UDAY/CASE/02012026061826/1 | Shastri Park Extn., Nathupura More, Burari, Delhi-84 | 1487 | nand | 2026-01-02 18:22:25.545 | 768 | | 2 | GALI NO.1, F-BLOCK | VcutEgQrlZgQi/K9MA/SvCbCHsB4jatjX0Se28GIe/0= | SDQvsIafRm1EJ71Wk3qABQ== | |
| 42 | PM-UDAY/CASE/02012026063536/1 | Kaushik Enclave (B) Block, Part-II, Burari, Nathupura Road, Delhi-84 | 696 | Pradeep | 2026-01-02 18:37:26.082 | Kh. no. 10/15, B-Block | Plot No. 58B | 3 | Gali no. 39 | VcutEgQrlZgQi/K9MA/SvB+lVn8ZKkLqBbyAIs5xwB0= | fs3lO1pYDhQeG7/F+ugozQ== | |
| 43 | PM-UDAY/CASE/02012026065645/1 | Kaushik Enclave (B) Block, Part-II, Burari, Nathupura Road, Delhi-84 | 696 | adesh | 2026-01-02 18:59:49.529 | Kh. no. 37/11 | | 3 | Gali no. 19 | VcutEgQrlZgQi/K9MA/SvM8PzuZ15RGQ/EohZSIQ9vk= | fs3lO1pYDhQeG7/F+ugozQ== | |
| 44 | PM-UDAY/CASE/02012026070103/1 | Vishal Enclave Bawana Road, Narela, Delhi-40 | 1194 | ANIL | 2026-01-19 15:02:24.539 | | | 0 | | VcutEgQrlZgQi/K9MA/SvNWJRzY7sunAtSKqvfQdGys= | pj41KbyN6tZb16vhM3z35g== | |
| 45 | PM-UDAY/CASE/02012026083524/1 | Kaushik Enclave, Burari Extn. Delhi-84 | 725 | Shishu Rai | 2026-01-02 20:37:04.665 | Kh. no. 21/23, B-Block | Plot no. 18 | 4 | Gali No. 27 | VcutEgQrlZgQi/K9MA/SvODCo2aubynI6D+LnnQUdo0= | HjGRE+HOreBFdSWoQuAWZw== | |
| 46 | PM-UDAY/CASE/02012026083828/1 | Bharat Vihar, A-Block ,Kakrola, New Delhi-43 | 491 | SAMPATI | 2026-01-02 20:39:13.366 | | PLOT NO - 64-A, GROUND FLOOR AND FIRST FLOOR | 2 | | VcutEgQrlZgQi/K9MA/SvFc6QDDVtdIQC8T97CHiA7E= | 3OIADWspm4hL5e6L9B7L6w== | |
| 47 | PM-UDAY/CASE/02012026094821/1 | Nihal Vihar Ph-I Block A B C D E F G H Q S K I K2 Nangloi Jat Delhi-41 | 1086 | KALPANA | 2026-01-05 15:39:45.331 | RZ-E-251 | | 3 | RZ-E-251 | VcutEgQrlZgQi/K9MA/SvOYJcHRFvil6/SkybLSkLKc= | 2d2Sv3a1jKncgHqzr/MJOA== | |
| 48 | PM-UDAY/CASE/02012026103501/1 | Deep Vihar Pansali, Pooth Kalan Perladpur Delhi-42 (1071-A) | 1071 | NAND | 2026-01-02 10:44:48.507 | PVT. FLAT NO.C-3 | 78-A BLOCK-F | 4 | | VcutEgQrlZgQi/K9MA/SvOFejSS84s9iVxL3rVEh/4I= | 1m8DEUObgbWDA+xew/OUlg== | |
| 49 | PM-UDAY/CASE/02012026103521/1 | Kaushik Enclave (B) Block, Part-II, Burari, Nathupura Road, Delhi-84 | 696 | Sonia | 2026-01-02 10:36:13.116 | B-35 | | 1 | 28 | VcutEgQrlZgQi/K9MA/SvFB73mE+5Wo9fFSQV+TmJdY= | fs3lO1pYDhQeG7/F+ugozQ== | |
| 50 | PM-UDAY/CASE/02012026110043/1 | Kaushik Enclave, Burari Extn. Delhi-84 | 725 | Dharmender | 2026-01-02 11:01:40.805 | 1175 | | 1 | 27B | VcutEgQrlZgQi/K9MA/SvKGQuw/4MG1OBFvHKjT0DqE= | HjGRE+HOreBFdSWoQuAWZw== | |
| 51 | PM-UDAY/CASE/02012026111842/1 | Kaushik Enclave, Burari Extn. Delhi-84 | 725 | Suresh | 2026-01-02 11:19:46.83 | Kh. no. 21/21/1 | | 2 | Gali no. 11/5 | VcutEgQrlZgQi/K9MA/SvGOoZPujVv0xHN78PzI9h5g= | HjGRE+HOreBFdSWoQuAWZw== | |
| 52 | PM-UDAY/CASE/02012026112444/1 | Qutab Vihar Ph-I Najafgarh Delhi-71 | 1193 | SH. | 2026-01-02 11:29:00.827 | 19 | 19 | 1 | GALI NO. 8 | VcutEgQrlZgQi/K9MA/SvJz2IXP7XnYKt46PguiZ0CE= | XNlfG9MgYlb7E2tOeQovkw== | |
| 53 | PM-UDAY/CASE/02012026114306/1 | Jawahar Park,Khanpur, Deoli Road, A, B, C, D & E Block, New Delhi (621-A) | 621 | Kanhaiya | 2026-01-02 11:44:16.463 | B-78 | B-78 | 1 | B-Block | VcutEgQrlZgQi/K9MA/SvELIOrt9EvfEZ9XpU/ecWC0= | FVXHOLFUeGSSNLxz8QtY8g== | |
| 54 | PM-UDAY/CASE/02012026114431/1 | Kaushik Enclave (B) Block, Part-II, Burari, Nathupura Road, Delhi-84 | 696 | RAJ | 2026-01-02 11:45:30.426 | Kh. no. 36/11 | | 3 | B-Block, Gali no. 11/5 | VcutEgQrlZgQi/K9MA/SvOzYtb+OyesmzV0yr/St9p0= | fs3lO1pYDhQeG7/F+ugozQ== | |
| 55 | PM-UDAY/CASE/02012026114459/1 | Kunwar Singh Nagar, Najafgarh Road, Nangloi (623-A) | 623 | Meena | 2026-01-02 11:47:28.493 | H-2/21 | | 1 | 3 | VcutEgQrlZgQi/K9MA/SvAUiXAqn8NsdWrvEzMcRzXc= | tE7ijI2eA+ug4gzZKVTh6A== | |
| 56 | PM-UDAY/CASE/02012026115134/1 | Kunwar Singh Nagar, Najafgarh Road, Nangloi (623-A) | 623 | Lalita | 2026-01-02 11:53:55.078 | | H2-19 | 3 | 3 | VcutEgQrlZgQi/K9MA/SvGGjxthM0XR9Dhv9kPa/XcM= | tE7ijI2eA+ug4gzZKVTh6A== | |
| 57 | PM-UDAY/CASE/02012026120023/1 | Qutab Vihar Ph-I Najafgarh Delhi-71 | 1193 | SMT. | 2026-01-02 12:02:05.352 | 56-A,56-B | 56-A,56-B | 1 | 18 FT ROAD | VcutEgQrlZgQi/K9MA/SvD9RuYNFWyOtbiih9Qp34ek= | XNlfG9MgYlb7E2tOeQovkw== | |
| 58 | PM-UDAY/CASE/02012026121855/1 | Kunwar Singh Nagar, Najafgarh Road, Nangloi (623-A) | 623 | Anita | 2026-01-02 12:23:33.956 | | H2/27 | 3 | 23 H-2 Block | VcutEgQrlZgQi/K9MA/SvKWEkohoFIbE1gtvOABS6YM= | tE7ijI2eA+ug4gzZKVTh6A== | |
| 59 | PM-UDAY/CASE/02012026122004/1 | New Sanjay AmarColony Vishwas Nagar Delhi- 32 | 938 | SHRESHTH | 2026-01-02 12:22:45.987 | D-445 | NA | 1 | NA | VcutEgQrlZgQi/K9MA/SvJx9k5mci4/P1dnQf9bEZjc= | lAwjezneiCQPyXqXLBBPeg== | |
| 60 | PM-UDAY/CASE/02012026122452/1 | Kunwar Singh Nagar, Najafgarh Road, Nangloi (623-A) | 623 | Kavita | 2026-01-02 12:32:40.325 | H-2/2 | | 3 | 1 | VcutEgQrlZgQi/K9MA/SvJ3esKW3gzJm7MOBcM5nUuA= | tE7ijI2eA+ug4gzZKVTh6A== | |
| 61 | PM-UDAY/CASE/02012026122931/1 | Kaushik Enclave, Burari Extn. Delhi-84 | 725 | SONIA | 2026-01-02 12:31:08.013 | 249-250, Kh. no. 37/2 | | 1 | B-Block, Gali no. 16 | VcutEgQrlZgQi/K9MA/SvHopuubymG/0p3COuuZL66o= | HjGRE+HOreBFdSWoQuAWZw== | |
| 62 | PM-UDAY/CASE/02012026123732/1 | Kaushik Enclave, Burari Extn. Delhi-84 | 725 | Pushpa | 2026-01-02 12:40:15.359 | Kh. no. 35/5/1, H. no. 242 | | 2 | Gali No. 16, B-Block | VcutEgQrlZgQi/K9MA/SvNDZahLXe/f5QVcT1A9tA3Q= | HjGRE+HOreBFdSWoQuAWZw== | |
| 63 | PM-UDAY/CASE/02012026123907/1 | Kunwar Singh Nagar, Najafgarh Road, Nangloi (623-A) | 623 | Urmila | 2026-01-02 12:41:52.91 | | H-2/88 | 3 | | VcutEgQrlZgQi/K9MA/SvMqH4XcdV0bOlf878L8u15Y= | tE7ijI2eA+ug4gzZKVTh6A== | |
| 64 | PM-UDAY/CASE/02012026124041/1 | Kunwar Singh Nagar, Najafgarh Road, Nangloi (623-A) | 623 | Smt | 2026-01-02 12:44:26.73 | H-2/88-A | | 2 | 1 | VcutEgQrlZgQi/K9MA/SvCN75XWpMmyofVCnqsf7avs= | tE7ijI2eA+ug4gzZKVTh6A== | |
| 65 | PM-UDAY/CASE/02012026125241/1 | Kunwar Singh Nagar, Najafgarh Road, Nangloi (623-A) | 623 | SMT. | 2026-01-02 13:07:12.631 | | 2/13 | 3 | 3 | VcutEgQrlZgQi/K9MA/SvMgAEgKpPNFI2TsfvPzrkIg= | tE7ijI2eA+ug4gzZKVTh6A== | |
| 66 | PM-UDAY/CASE/02042021105437/1 | Inder Prasth Colony Nathu Pura, Burari, Delhi-84 (8-A) | 8 | CHANDAN | 2026-01-01 22:15:00.139 | 168 | | 1 | 6 | VcutEgQrlZgQi/K9MA/SvMjlIECE0PgqNTw75/+osoA= | 4YQyj8mtX4qjUSH47fJHxg== | |
| 67 | PM-UDAY/CASE/02082025100647/1 | Raj Nagar-II Extn. Palam Colony, New Delhi-45 | 740 | Rekha | 2026-01-07 21:48:58.362 | RZF-764/14 | RZF-764/14 | 1 | Gali Number 6, | VcutEgQrlZgQi/K9MA/SvEz0mWpW3TZrG7LUo21oJdM= | HuWrzH5xIHiIdHfO3sn54g== | |
| 68 | PM-UDAY/CASE/03012026012138/1 | Guru Yogiraj Puram Rani, Khera Extn., Rani Khera, Delhi-81 | 478 | PARVATI | 2026-01-03 13:24:45.198 | | 234 A | 1 | 4 | JOWIKhJWzljBb9/0dk7WcdBOxmG2K/ruFzGa2yDQhqo= | NhlEsQB6TqFunJRRqH5W4Q== | |
| 69 | PM-UDAY/CASE/03012026012458/1 | Roshan Vihar, East Sadat Pur, Karawal Nagar | 146 | SHRI | 2026-01-04 15:24:45.309 | 71 | OLD PLOT NO. 209-A | 1 | GALI NO. 8 | JOWIKhJWzljBb9/0dk7WcdxcVVjXpZNeFnwcVV25cRg= | FxGow+r2qJald0yOBvwryw== | |
| 70 | PM-UDAY/CASE/03012026013652/1 | Gautam Colony Ext., Arya Nagar, Safiabad Road, Narela | 278 | Jyoti | 2026-01-03 13:41:47.449 | | | 1 | | JOWIKhJWzljBb9/0dk7WcUaKmlTD2ZRNdYGTv/e1t7o= | bkyTT8o3M4UgzU8Cd4ubAA== | |
| 71 | PM-UDAY/CASE/03012026013900/1 | Tomar Colony (Kamal Pur) Burari, Delhi-84 | 271 | Shashi | 2026-01-03 13:48:33.69 | | | 3 | | JOWIKhJWzljBb9/0dk7WcZ4k703oq9EXDlbgdX6S8Zg= | 066MmKUm5kHw2KbEWB7eig== | |
| 72 | PM-UDAY/CASE/03012026014320/1 | Shalapur Khera, Bijwasan, New Delhi-61 | 1508 | Hareshwar | 2026-01-03 13:45:22.904 | | PLOT AT KH NO.14/25 | 3 | 3 | JOWIKhJWzljBb9/0dk7WcfucSGHP0VuOA2t5l5DSSuY= | 4aLeav/H3VXLO7gECjQUMQ== | |
| 73 | PM-UDAY/CASE/03012026015333/1 | Vardhman Vihar U & F Block New Roshan Pura Extn Najafgarh | 812 | NARAYAN | 2026-01-03 13:59:34.762 | | 99 | | | JOWIKhJWzljBb9/0dk7WcZp4FpVjIUZy8oWLzEVNsqc= | T/n7Bwn8JeWrx1sQdWcOzw== | |
| 74 | PM-UDAY/CASE/03012026022955/1 | West Block Friends Enclave Extn.Mundka Delhi-41 (864-B) | 864 | Smt | 2026-01-03 14:38:47.976 | A-46 | | 3 | Gali No.-13 | JOWIKhJWzljBb9/0dk7WcYwoZ05rCC+v36/LGkBgoWA= | gQ50Yrv9aeqpjGG5+c+sNw== | |
| 75 | PM-UDAY/CASE/03012026023518/1 | Saroop Nagar, J&K Block, Samaipur, Badli, Delhi | 535 | KUSUM | 2026-01-03 14:47:00.934 | | KHASRA NO. 318 | 1 | 1.1/2 | JOWIKhJWzljBb9/0dk7Wcc8Ummmk4uUqa8efiNs2JAc= | m87CTjgERi9/KU2Q2NSGDw== | |
| 76 | PM-UDAY/CASE/03012026023927/1 | Jai Vihar, Nangloi Road, Najafgarh, new Delhi | 586 | DHAN | 2026-01-03 14:41:56.802 | RZ-E 26 | | | 10 | JOWIKhJWzljBb9/0dk7WcS2QIdXbDDPWwhKnIy06Xag= | wQUoJIJ4tZjNI7QNeQQGaA== | |
| 77 | PM-UDAY/CASE/03012026024742/1 | Krishan Vihar, (Pooth Kala) | 385 | Jai | 2026-01-03 15:41:01.605 | E-170A | | 4 | KRISHAN VIHAR | JOWIKhJWzljBb9/0dk7WcXLRbLDLTx+2oGZ166saRJc= | zv05TBGNWAwNcB9kJS8/pA== | |
| 78 | PM-UDAY/CASE/03012026031545/1 | Krishan Kunj, Part-II, Laxmi Nagar | 1561 | RAM | 2026-01-03 15:29:19.733 | B-18 | | 1 | MAIN ROAD | JOWIKhJWzljBb9/0dk7WcTwYz8kB3mreubvajkt5TyI= | SOgWKDm+FPf5QSmzkdEooA== | |
| 79 | PM-UDAY/CASE/03012026034201/1 | Gafar Manzil, Extn.-II, jamia Nagar, Okhla, New Delhi | 265 | Sharafat | 2026-01-03 15:43:26.728 | M-53 | M-53 | 2 | M-BLOCK | JOWIKhJWzljBb9/0dk7WcXC9DndprIAD1cgeygSLrIs= | fgyy30XCxjjmMgK05fkofQ== | |
| 80 | PM-UDAY/CASE/03012026034536/1 | Nilothi Extn.Nangloi Delhi-41 | 879 | Gulshan | 2026-01-03 15:48:43.768 | | PLOT NO.10 | 4 | RANJEET VIHAR, BLOCK-C, | JOWIKhJWzljBb9/0dk7WcaPCFkjFqSRFbsCly8iXQZU= | c1Ag0qCmRLP3KvYQLkDYlA== | |
