1 | PM-UDAY/CASE/01042025033824/1 | Mohan Baba Nagar,G-Block, Tajpur Extn., Badarpur | 139 | Puran | 2025-06-04 15:27:32.265 | D-512 | D-512 | 3 | NA | wh6MxidDD6l7JiXl9meIuEVAM/+tbPm7sAq3ggTxtns= | 5Dlrb+QRpGlkxe/zECuyKg== | |
2 | PM-UDAY/CASE/01062025012725/1 | Shyam Vihar, Deenpur, Najafgarh | 432 | Jai | 2025-06-01 13:35:14.264 | Z-3 | Z-3 | 2 | ROAD NO.5, GALI NO.4 | wh6MxidDD6l7JiXl9meIuOJ/W3/6tZhXhSv0881gam4= | 7iMc7WpEF69UXXsvYqVNJA== | |
3 | PM-UDAY/CASE/01062025021158/1 | Village Gajipur Delhi-96 | 1350 | INDU NAGAR AND SUKHVIRI DEVI | 2025-06-01 14:12:47.102 | | | 2 | | wh6MxidDD6l7JiXl9meIuEyMxaPTASo2ReUzePwJ12I= | GMxGV1DPOat+cEvhi9IVjQ== | |
4 | PM-UDAY/CASE/01062025022848/1 | Satya Vihar( Kamal Pur) Burari Delhi-84 | 845 | KULWANT | 2025-06-01 14:50:57.249 | 43 | 60 | 3 | 2, B-BLOCK | wh6MxidDD6l7JiXl9meIuOYp8UqM/61R+Bd8aDinCJ8= | ulC/7m3TOsK7Vg9s5b878w== | |
5 | PM-UDAY/CASE/01062025024825/1 | Ajit Vihar Burari Garhi, Delhi-84 (329-C) | 329 | SANSAR | 2025-06-01 15:00:51.022 | House No 292 | | 3 | Gali No 16 C Block | wh6MxidDD6l7JiXl9meIuHQIPpdm548gstjn/3nuSWo= | bw0tRnQ/lpMQJpgyeV5ZXg== | |
6 | PM-UDAY/CASE/01062025031745/1 | Jai Vihar, Nangloi Road, Najafgarh, new Delhi | 586 | RAHUL | 2025-06-01 15:19:05.777 | PROPERTY NO. 91 AND 92 | | 3 | JAI VIHAR PHASE-1 | wh6MxidDD6l7JiXl9meIuKUzPPRQfyKmbdWlvCxerWw= | wQUoJIJ4tZjNI7QNeQQGaA== | |
7 | PM-UDAY/CASE/01062025032441/1 | Sadh Nagar-II , F- Block New Delhi-45 (945-C) | 945 | Kamlesh | 2025-06-01 15:29:41.715 | RZ-440-J | | 1 | GALI NO.19 | wh6MxidDD6l7JiXl9meIuD/oDVEUPowX4isq/UmMX7A= | dNkMNCcuGnVw/MN3fS9DYw== | |
8 | PM-UDAY/CASE/01062025032816/1 | Amar Colony B- Block, Purvi Gokulpuri Delhi-94 | 958 | NEHA | 2025-06-01 15:41:35.184 | B-57 | B-57 | 1 | SHIV MANDIR GALI | wh6MxidDD6l7JiXl9meIuPh/DIIEAeK6DuqCT1ElW98= | BYrOjA0A4zGkqzk6lSjkWw== | |
9 | PM-UDAY/CASE/01062025051508/1 | Sadh Nagar-II , F- Block New Delhi-45 (945-C) | 945 | Santosh | 2025-06-01 18:11:15.136 | RZ-440-J | | 2 | GALI NO.19 | wh6MxidDD6l7JiXl9meIuE6GwoOC1B2N24P9Fxz9hiY= | dNkMNCcuGnVw/MN3fS9DYw== | |
10 | PM-UDAY/CASE/01062025070149/1 | Noor Nagar Extn., Ph-1, Jamia Nagar, Okhla, Delhi | 479 | HAKEEM | 2025-06-11 11:47:00.261 | E-4 | | 4 | GALI NO. 8 | wh6MxidDD6l7JiXl9meIuFh1V6sybUTVZo5TLHvL6IU= | pDcEfbThbxBuBrYGBKh2vA== | |
11 | PM-UDAY/CASE/01062025073508/1 | Mahavir Enclave Pt II & III, Uttam Nagar, Delhi | 1063 | RAJESH KUMAR ALIAS RAJESH | 2025-06-01 19:47:59.123 | | A-456 OLD PLOT NO.5 | | MAHAVIR ENCLAVE PART-2 GALI NO.12 | wh6MxidDD6l7JiXl9meIuLQxHPKZeB3nfFPDFLY569k= | BENzADCO4ediVd7mYOf1Sg== | |
12 | PM-UDAY/CASE/01062025075420/1 | Vijay Enclave, C&D Block, Vinod Puri, Palam, Delhi | 560 | MATADEEN AGGARWAL | 2025-06-01 19:55:42.077 | D-1/95A | | 1 | NANDA BLOCK | wh6MxidDD6l7JiXl9meIuFuZdkzAotW4bxWaFo3DUko= | hqj3kNC60RpErNaIuwnZNQ== | |
13 | PM-UDAY/CASE/01062025100353/1 | Adarsh Enclave Aya Nagar Extn. New Delhi | 860 | BOBBY | 2025-06-03 10:40:15.305 | | | 0 | | wh6MxidDD6l7JiXl9meIuEiLMY62BwhHCcuy2+S5CmU= | nzPuWOcRAjpCM7JDOBPfIw== | |
14 | PM-UDAY/CASE/01062025110834/1 | Mukand Pur Vistar Delhi-42 (772-B) | 772 | Vinod | 2025-06-01 11:29:57.606 | KHASRA NO-283/53/2 | | 3 | 1 | wh6MxidDD6l7JiXl9meIuOx7S/hbXpIPSPTdfOTLrDY= | s4KjgJOn4ps1N3UfaOdduA== | |
15 | PM-UDAY/CASE/01062025115746/1 | Qutab Vihar Ph-I Najafgarh Delhi-71 | 1193 | KAPIL SHARMA | 2025-06-01 20:39:47.061 | PLOT NO.19-B, | | 1 | C-BLOCK, | wh6MxidDD6l7JiXl9meIuKtpxvl99B9vzZqfP8fjk+Q= | XNlfG9MgYlb7E2tOeQovkw== | |
16 | PM-UDAY/CASE/01062025125725/1 | Shyam Enclave Deendarpur Najafgarh,Delhi | 1016 | SURENDER & MANISH | 2025-06-01 13:19:02.969 | A-15/5 | A-15/5 | 2 | GALI NO-7 | wh6MxidDD6l7JiXl9meIuC0+5VZjXEiaNTfbumUtJxw= | 6K5c/s3kwdev98oynQCF3A== | |
17 | PM-UDAY/CASE/02042025010941/1 | J & K Block, Swaroop Nagar, Delhi-42 | 63-(LOP) | sudesh | 2025-06-05 15:13:53.34 | H. NO. J-386 | H. NO. J-386 | 3 | NA | VcutEgQrlZgQi/K9MA/SvCff5ceMl/uhdNWX6Ic+kLE= | SaqycjqbqiY9Vj49+MurrQ== | |
18 | PM-UDAY/CASE/02042025041249/1 | Prem Vihar, Purvi Karawal Nagar, New Delhi | 272 | RANVEER | 2025-06-14 16:43:39.572 | A-1 | 98 | 3 | GALI NO-3 | VcutEgQrlZgQi/K9MA/SvGzHqvFoZ1u3x042ONhKRKg= | VlHtt6zmNynOJQlTmk7oiw== | |
19 | PM-UDAY/CASE/02062025010914/1 | Adarsh Enclave Aya Nagar Extn. New Delhi | 860 | Ranju | 2025-06-02 13:15:50.63 | A-32 | A-32 | 5 | Gali no 5, A-Block | VcutEgQrlZgQi/K9MA/SvBR17p9XkhdQVOji8+5igUE= | nzPuWOcRAjpCM7JDOBPfIw== | |
20 | PM-UDAY/CASE/02062025011710/1 | Noor Nagar Extn., Ph-1, Jamia Nagar, Okhla, Delhi | 479 | MUKHTAR | 2025-06-02 13:21:35.639 | C-66 | | 1 | GALI NO. 5 | VcutEgQrlZgQi/K9MA/SvHdidpS+XUPDDEod34tFL1k= | pDcEfbThbxBuBrYGBKh2vA== | |
21 | PM-UDAY/CASE/02062025013840/1 | Raj Nagar-II Extn. Palam Colony, New Delhi-45 | 740 | NIRMALA | 2025-06-02 13:43:47.978 | RZF-839 | 11 | 4 | | VcutEgQrlZgQi/K9MA/SvCIWkW6mOAPftrWQDnfx/4k= | HuWrzH5xIHiIdHfO3sn54g== | |
22 | PM-UDAY/CASE/02062025014422/1 | Panchsheel Vihar Khirki Village Near Malviya Nagar Delhi-17 | 1220 | MEERA | 2025-06-02 14:28:01.491 | SECOND FLOOR RT SIDE FLAT OF HOUSE PROPERTY NO B-70-D , BUILDING HT (PARKING +4) | NIL | 5 | BLOCK B | VcutEgQrlZgQi/K9MA/SvK554x26XCfni0aUBLfZAUo= | zRujK87dn0KL+75k88i8/w== | |
23 | PM-UDAY/CASE/02062025015056/1 | Noor Nagar Extn., Ph-1, Jamia Nagar, Okhla, Delhi | 479 | DURESHAHWAR | 2025-06-02 13:55:30.023 | B-16/A | | 4 | GALI NO. 7 | VcutEgQrlZgQi/K9MA/SvFnoVCPf7aTH8eX8WiGQtkY= | pDcEfbThbxBuBrYGBKh2vA== | |
24 | PM-UDAY/CASE/02062025020953/1 | Raj Nagar-II Extn. Palam Colony, New Delhi-45 | 740 | NARESH | 2025-06-02 14:14:31.308 | RZF-757/10 | 5 | 4 | 2 | VcutEgQrlZgQi/K9MA/SvOBMqPB3aJdLIuwM7rtL3Sk= | HuWrzH5xIHiIdHfO3sn54g== | |
25 | PM-UDAY/CASE/02062025033016/1 | New Ashok Nagar B-1 Block, , Delhi-96 | 452 | SOMWATI | 2025-06-02 15:42:43.938 | B-1/175 | | 4 | BLOCK-B-1 | VcutEgQrlZgQi/K9MA/SvPCOK3q9loJE13Q4ZPGQ6YE= | xJoyvX7JWOGhE9BQiBK8dQ== | |
26 | PM-UDAY/CASE/02062025033242/1 | Ganesh Nagar, Pandav Nagar Complex, Delhi- 92 | 545 | Anil | 2025-06-02 15:34:10.858 | D-37 OLD NO.37 | | 5 | BLOCK-D | VcutEgQrlZgQi/K9MA/SvImRm9LpZZRAxgisx2f4qhM= | Ri3z9q6Wr/ccOg9m9xJ33g== | |
27 | PM-UDAY/CASE/02062025034532/1 | Ganesh Nagar, Pandav Nagar Complex, Delhi- 92 | 545 | Sunita | 2025-06-02 15:47:14.873 | D-111 | | 5 | | VcutEgQrlZgQi/K9MA/SvICcvezdGxJd7mPFROFUAKY= | Ri3z9q6Wr/ccOg9m9xJ33g== | |
28 | PM-UDAY/CASE/02062025045336/1 | West Block Friends Enclave Extn.Mundka Delhi-41 (864-A) | 864 | Shri | 2025-06-02 16:55:15.09 | | PLOT NO-15/A | 2 | FRIENDS ENCLAVE EXTN, MUNDKA, NEW DELHI-110041 | VcutEgQrlZgQi/K9MA/SvLcJQr9cIBOcVOhzUA67Goc= | gQ50Yrv9aeqpjGG5+c+sNw== | |
29 | PM-UDAY/CASE/02062025050128/1 | Deep Enclave, Vikas Nagar Hastsal, Uttam Nagar, New Delhi-59 | 498 | ARVIND | 2025-06-02 17:08:45.923 | 72 AND 73 | | 1 | PART-2 | VcutEgQrlZgQi/K9MA/SvM5Bwv8qFU6aVAsTltN2fcA= | uNqZKrVajcc/ZfmbTB4PAQ== | |
30 | PM-UDAY/CASE/02062025050628/1 | Chanchal Park, Main Nangloi, Najafgarh Road, Delhi | 1496 | MOHD | 2025-06-02 17:08:59.455 | | PLOT NO-C-32 NEW NO-33 | 2 | SATYAM VIHAR, CHANCHAL PARK, NEW DELHI-110041 | VcutEgQrlZgQi/K9MA/SvNx77nOSE03+TTUHNey3ZwA= | t2SmP1LYB5vaUqoOx3O0Jw== | |
31 | PM-UDAY/CASE/02062025052829/1 | Kaushik Enclave, A-Block, Burari Road, Delhi | 287 | SEEMA DHOUNDIYAL | 2025-06-02 17:53:35.482 | | 79, PATTI NO. A-12 | | A-BLOCK | VcutEgQrlZgQi/K9MA/SvE7T13ogQHGukFLt17E728s= | ZDbundomfrx/WyGuiyjgYw== | |
32 | PM-UDAY/CASE/02062025091525/1 | Nilothi Extn.Nangloi Delhi-41 | 879 | SUKHVINDER | 2025-06-02 21:22:29.448 | UPPER FIRST FLOOR ON PROPERTY NO 16A, ABCHAL NAGAR, NILOTHI EXTN. KHASRA NO 40/6 AND 40/7/1 | | 1 | GALI NO - 8 | VcutEgQrlZgQi/K9MA/SvH19B6oVetvQHgmUcrWsKSc= | c1Ag0qCmRLP3KvYQLkDYlA== | |
33 | PM-UDAY/CASE/02062025091729/1 | Raj Pur Khurd Extn.Mehrauli Delhi-68 | 1208 | YOGINDER | 2025-06-02 21:20:58.661 | ENTIRE HOUSE ON | PLOT NO. 36-A | 1 | | VcutEgQrlZgQi/K9MA/SvCzMexRE2Za4X5kirN7wq7Q= | OWV9peLuASQFY6XTzE3jIA== | |
34 | PM-UDAY/CASE/02062025114826/1 | Noor Nagar Extn., Ph-1, Jamia Nagar, Okhla, Delhi | 479 | RUSUL | 2025-06-02 12:03:09.976 | B-51 SECOND FLOOR BACK SIDE | | 4 | JOHRI FARM NOOR NAGAR EXTN PH-1 OKHLA | VcutEgQrlZgQi/K9MA/SvF1JfBiK/5G6HVWhoQAHE0k= | pDcEfbThbxBuBrYGBKh2vA== | |
35 | PM-UDAY/CASE/02062025124125/1 | Village Mandawali Fazalpur, Delhi-92 | 49-(ELD) | MAHENDRA | 2025-06-02 13:08:29.434 | 184 | | 1 | 3 | VcutEgQrlZgQi/K9MA/SvFiCR2OVNrPc0Hn4dIL38Z0= | yQZ5rP5+NwIEwHiB0NMTtQ== | |
36 | PM-UDAY/CASE/02062025125230/1 | Noor Nagar Extn., Ph-1, Jamia Nagar, Okhla, Delhi | 479 | DURREY | 2025-06-02 12:55:59.268 | B-16, FOURTH FLOOR, RIGHT SIDE | | 5 | GALI NO. 7 | VcutEgQrlZgQi/K9MA/SvNpE79nIGWRhyrkfOAnutrI= | pDcEfbThbxBuBrYGBKh2vA== | |
37 | PM-UDAY/CASE/03062025010425/1 | Shyam Vihar, Deenpur, Najafgarh | 432 | Sunita Devi | 2025-06-03 13:07:24.082 | 133-A | | 4 | Gali no-4 | JOWIKhJWzljBb9/0dk7WcVhQTeH4VUrNJgusjXhBgPA= | 7iMc7WpEF69UXXsvYqVNJA== | |
38 | PM-UDAY/CASE/03062025011730/1 | Gopal nagar A- Block , Najafgarh,Delhi (1276-A) | 1276 | SMT. DEEPIKA | 2025-06-03 13:19:16.405 | 22 (NEW PLOT NO. D-29-B) | | 3 | | JOWIKhJWzljBb9/0dk7WcX792fSV1HRoOLnTXHWzbjg= | z4qfzP8BPOL0x4/Qntr0uw== | |
39 | PM-UDAY/CASE/03062025015952/1 | Noor Nagar Extn., Ph-1, Jamia Nagar, Okhla, Delhi | 479 | MOHAMMAD | 2025-06-03 14:08:14.148 | B-54/1, SECOND FLOOR | | 5 | GALI NO. 9 | JOWIKhJWzljBb9/0dk7WcYb2TdSRcFH4xCSn8ddGTV8= | pDcEfbThbxBuBrYGBKh2vA== | |
40 | PM-UDAY/CASE/03062025020922/1 | Amar Colony, ABC Block, Mundka, Nangloi, Delhi-41 | 668 | Upendra | 2025-06-03 14:17:54.52 | | B-74 | 3 | Block - B | JOWIKhJWzljBb9/0dk7Wcdcsgwo9ygctoBI4b942Zzc= | nPCIdwKgo5n54yExQB/yQg== | |
41 | PM-UDAY/CASE/03062025030838/1 | Mandawali, Fazalpur, (LOP), A-Block, | 1597 | SUSHMA | 2025-06-03 15:22:28.561 | HOUSE NO. 359/2 | | 3 | STREET NO-3, AMBEDKAR MARG, RAVIDAS MANDIR | JOWIKhJWzljBb9/0dk7WcRNx/BwXfP0GFmSq/ejHBLI= | T6MUaKskjWIGw83peigCCA== | |
42 | PM-UDAY/CASE/03062025040414/1 | South Ganesh Nagar, Delhi-92 | 691 | ASHOK | 2025-06-04 14:05:27.178 | B-41A | B-41A | 5 | . | JOWIKhJWzljBb9/0dk7Wce94QgAitmA1OgtHoFrjmWo= | GtFkukVAxtY8twKFzQcdSA== | |
43 | PM-UDAY/CASE/03062025050546/1 | Madhu Vihar Near Dwarka Sector-III, Delhi | 703 | SATISH | 2025-06-03 17:13:48.238 | PLOT NO. A-1/410 A | A-1/410A | 3 | GALI NO 5 | JOWIKhJWzljBb9/0dk7WcT3Pc8qZqwitc6H2x9ORO78= | 2dhoDv703Zzftk/dl56hTg== | |
44 | PM-UDAY/CASE/03062025051756/1 | Swatantra Nagar Ph-II (Left out portion),Narela | 197 | SUNITA | 2025-06-03 17:26:55.086 | | PLOT NO. R-2 | | | JOWIKhJWzljBb9/0dk7WccR5KKbytpnVrfF1A6vxRXg= | j8Lwwb9CyV7lAOmZHi6R0Q== | |
45 | PM-UDAY/CASE/03062025065149/1 | Laxmi Park Ranhola Extn. Ph-I, Nangloi, Delhi-41 | 1533 | KANWALJEET SINGH SAHNI | 2025-06-03 19:08:04.693 | 18/A | | 2 | | JOWIKhJWzljBb9/0dk7WccrF5bg+4dTLpl3p4bmTqSo= | 6s5/ZPh3Yo+wi3H3x7xnzQ== | |
46 | PM-UDAY/CASE/03062025072006/1 | Jagat Puri Extn., Delhi-93 | 193 | Suresh | 2025-06-13 12:09:09.411 | B-44 | B-44 | 4 | GALI NO 13 | JOWIKhJWzljBb9/0dk7Wcc9s21aGriQuvXDgb6vTZRI= | HvBNhqMSF1qjSkB9u5ZQPg== | |
47 | PM-UDAY/CASE/03062025103818/1 | Noor Nagar Extn., Ph-1, Jamia Nagar, Okhla, Delhi | 479 | NAFEES | 2025-06-14 14:48:42.691 | B-61 | | 4 | JOHRI FARM NOOR NAGAR EXTN PH-1 OKHLA | JOWIKhJWzljBb9/0dk7WcY7tdCPT8XMKgwRODFWtHH8= | pDcEfbThbxBuBrYGBKh2vA== | |
48 | PM-UDAY/CASE/03062025104120/1 | Sadh Nagar-II , F- Block New Delhi-45 (945-A) | 945 | MAHESH | 2025-06-03 22:43:33.055 | RZF 100/21 | RAF 100/21 | 4 | GALI NO 41 | JOWIKhJWzljBb9/0dk7WcTkfI065854t3hlCcCdyLcA= | dNkMNCcuGnVw/MN3fS9DYw== | |
49 | PM-UDAY/CASE/03062025104901/1 | Brijpuri, Wazirabad road, Delhi-94 | 736 | Nanda | 2025-06-03 11:00:42.648 | 416 | | 3 | 9, Block-C | JOWIKhJWzljBb9/0dk7WcVPhUEO6EDo9FIAhz4whDgU= | 4nO3ONreoWnb1+UWR2j9ag== | |
50 | PM-UDAY/CASE/03062025110155/1 | Shivani Enclave Ph-I, II, III, Kakrola, New Delhi- 43 | 29 | RAKESH | 2025-06-03 11:04:45.426 | GROUND FLOOR, FIRST FLOOR, SECOND FLOOR, THIRD FLOOR | 144 | 5 | SHIVANI ENCLAVE PART- II | JOWIKhJWzljBb9/0dk7WcVttVozznocOxZFKySeH2Nk= | Z5AHZrXCr76ZjFHHFvhs1w== | |
51 | PM-UDAY/CASE/03062025110215/1 | Rajapuri (GKLMS Block) Som Bazar road, Madhu Vihar, Palam, New Delhi-59 | 737 | KOKILA | 2025-06-03 11:03:33.087 | | | 4 | | JOWIKhJWzljBb9/0dk7WcSdQgQDbM2ToaBbqPkFN+bM= | KZJYXv2+u1imAylo1seeZg== | |
52 | PM-UDAY/CASE/03062025110241/1 | Pandav Nagar, S-Block, Delhi-92 | 75 | Lallan | 2025-06-03 11:05:49.632 | S-188-A AND OLD NO.152-A/1 | | 4 | | JOWIKhJWzljBb9/0dk7WcXa6VAcn6+KtxXmCH//KDBM= | Fb0HDJ5FiKVO5Hei5xrOrA== | |
53 | PM-UDAY/CASE/03062025111026/1 | Sushant Vihar, Ibrahimpur Extn., Delhi-36 | 173 | Karuna | 2025-06-03 11:14:55.305 | | | 3 | | JOWIKhJWzljBb9/0dk7WcbxdyXD8uN2TxSJZrX4cP94= | pSrI+yzxDospvIljdpmTDw== | |
54 | PM-UDAY/CASE/03062025111848/1 | Noor Nagar Extn., Ph-1, Jamia Nagar, Okhla, Delhi | 479 | ANEES | 2025-06-14 14:45:51.435 | B-55/1 | | 1 | JOHRI FARM NOOR NAGAR EXTN PH-1 OKHLA | JOWIKhJWzljBb9/0dk7Wcc/H9AlLAFThLpMweiy9M7g= | pDcEfbThbxBuBrYGBKh2vA== | |
55 | PM-UDAY/CASE/03062025113307/1 | Mahavir Enclave, F-1, F-2 Block Palam, Delhi | 573 | SUMAN | 2025-06-03 11:36:21.144 | | RZ-F1/102 | | F-1 BLOCK | JOWIKhJWzljBb9/0dk7Wces5kt4UClokHLuGFOpZ3nE= | UQu3Q9lUXrA1omJA7eWcDA== | |
56 | PM-UDAY/CASE/03062025115936/1 | Shiv Vihar, Phase-10, Delhi | 369 | shri | 2025-06-03 12:18:09.056 | B-48 | | 2 | 4 | JOWIKhJWzljBb9/0dk7WcWuF5bxfwp2Pw/TlsLvCPC4= | L6Fuxwh1Vg2PBr3cr9XqKQ== | |
57 | PM-UDAY/CASE/03062025124014/1 | Baba Hari Dass (Geetanjali Enclave) Nagar, Najafgarh,Bahadurgarh Road, Delhi -72 (722-B) | 722 | Pinky | 2025-06-03 12:43:53.24 | PLOT AT KHASRA NO-115/9 | | 1 | NEAR HANUMAN MANDIR | JOWIKhJWzljBb9/0dk7WcdHWXq52dpVbGujcWu/AjYw= | HyhE4YFLwV6Nn4avfhqgjA== | |
58 | PM-UDAY/CASE/03092022120341/1 | Vipin Garden Extn.Uttam Nagar Delhi-59 | 1283 | Saroj | 2025-05-31 11:31:56.662 | 73 | | 2 | 4 | JOWIKhJWzljBb9/0dk7WcSrlBL9KSwagbmuz4/Ds0sE= | 4AzzrmNfN/xX1w/A2lFfew== | |
59 | PM-UDAY/CASE/04062025012109/1 | Gouri Shankar Enclave, Prem Nagar-III, Nangloi, Delhi-41 | 692 | KANCHAN | 2025-06-04 13:23:38.807 | BLOCK C-1 | | 2 | | i8e1U7P03PTkA7PPgdF5oMnsQ8xf3AlsobYSlqgpMPo= | VZkZnSNAzSp9mOdQKCIhaQ== | |
60 | PM-UDAY/CASE/04062025015511/1 | Major Bhola Ram Enclave Sec.-23, Dwarka,Pochanpur Extn, Delhi | 641 | SEEMA | 2025-06-04 14:18:21.541 | PROPERTY NO 3 | 3 | 2 | | i8e1U7P03PTkA7PPgdF5oAAtqnO/w3BHKHp0/j0WKk0= | mPUsPmt/mp65SHCni4wo6g== | |
61 | PM-UDAY/CASE/04062025022302/1 | Duggal Colony, Khanpur Extn. Part-II, New Delhi-62 | 681 | MAYANK | 2025-06-04 14:29:53.334 | B-209 | | 2 | B BLOCK | i8e1U7P03PTkA7PPgdF5oPUCtJ2u7hsW1NmSommCoII= | jLho+fUc4dCsUHVCWfmivA== | |
62 | PM-UDAY/CASE/04062025023341/1 | Major Bhola Ram Enclave Sec.-23, Dwarka,Pochanpur Extn, Delhi | 641 | Divya | 2025-06-04 14:43:36.687 | PROPERTY NO 3 | 3 | 2 | | i8e1U7P03PTkA7PPgdF5oNWcFcelZ/G5DszeS0mvkrE= | mPUsPmt/mp65SHCni4wo6g== | |
63 | PM-UDAY/CASE/04062025023515/1 | Swatantra Nagar Ph-II (Left out portion),Narela | 197 | Pardeep | 2025-06-04 14:50:07.388 | | | 1 | GALI NO. 30-B | i8e1U7P03PTkA7PPgdF5oGH6FSWtXyyQ9Gzdx2IlFns= | j8Lwwb9CyV7lAOmZHi6R0Q== | |
64 | PM-UDAY/CASE/04062025034126/1 | Mandawali, Fazalpur, (LOP), A-Block, | 1597 | Rajendra | 2025-06-04 16:15:00.575 | A-589 | CS-91/589 | 2 | | i8e1U7P03PTkA7PPgdF5oGWLxu9izFJoktGUAGqGkHo= | T6MUaKskjWIGw83peigCCA== | |
65 | PM-UDAY/CASE/04062025043827/1 | Sangam Vihar A- Block New Delhi-62 | 921 | Arun | 2025-06-04 16:39:44.323 | A-357 | A-357 | 3 | A-Block | i8e1U7P03PTkA7PPgdF5oIB5OJ/rAwaqepea3Xseb4A= | nQMxXKBYEIeH76G8VfF26w== | |
66 | PM-UDAY/CASE/04062025045430/1 | Shyam Vihar, Deenpur, Najafgarh | 432 | RAKESH | 2025-06-04 17:07:12.948 | 334 | 334 | 4 | GAlI NO.7 | i8e1U7P03PTkA7PPgdF5oFOMaR2a8OSvxe6yKL8H+jg= | 7iMc7WpEF69UXXsvYqVNJA== | |
67 | PM-UDAY/CASE/04062025051001/1 | Shyam Vihar, Deenpur, Najafgarh | 432 | ROHIT | 2025-06-04 17:22:01.814 | | PLOT NO. 77 | | | i8e1U7P03PTkA7PPgdF5oMx/VtAXYH/XM/iWaBDltDI= | 7iMc7WpEF69UXXsvYqVNJA== | |
68 | PM-UDAY/CASE/04062025073050/1 | Prem Vihar, Purvi Karawal Nagar, New Delhi | 272 | Kusum | 2025-06-04 19:45:11.394 | A-1/122 | A-1/122 | 2 | GALI NO. 4 | i8e1U7P03PTkA7PPgdF5oLM/mbeG2EvGA/UHqVDR+R4= | VlHtt6zmNynOJQlTmk7oiw== | |
69 | PM-UDAY/CASE/04062025083350/1 | Harit Vihar Kamalpur Burari Delhi-84 | 843 | ASHISH | 2025-06-04 20:41:31.395 | A-160 | | 0 | | i8e1U7P03PTkA7PPgdF5oPHNH5hoc9jcqRkD/XmYKa8= | mfc+KtdGSbrWgteRmDMeeg== | |
70 | PM-UDAY/CASE/04062025085429/1 | Sangam vihar L-Block ( Pkt-1) New Delhi-62 (806-A) | 806 | Hari Shanker Pandey | 2025-06-04 09:02:32.54 | 2087 | 2087 | 1 | 10 | i8e1U7P03PTkA7PPgdF5oIYFlAEBKCnwXKkBYKd69GM= | ti2mt4UOsTwC4VtpZsSpAw== | |
71 | PM-UDAY/CASE/04062025092648/1 | Sangam vihar L-Block ( Pkt-1) New Delhi-62 (806-A) | 806 | Asha Devi | 2025-06-04 09:33:44.382 | 2125 | 2125 | 2 | 10 | i8e1U7P03PTkA7PPgdF5oFHf9PvihziJ1jMAkEL3hnY= | ti2mt4UOsTwC4VtpZsSpAw== | |
72 | PM-UDAY/CASE/05062025011817/1 | Harphool Vihar, Jai Vihar Ph-IIIrd A, near Baprola Vill., Nangloi, New Delhi-43 | 1521 | krishnawati | 2025-06-05 13:32:51.899 | 22-C | | 3 | 12 | vaKFr73eMBgwhHxPKtgCl5UQuNa9DxoRpVz6etuGC98= | fa6qCzFfE8ta+UPSgsEFdw== | |
73 | PM-UDAY/CASE/05062025013246/1 | Prem Nagar-1, F&G Block Kirari Road, Nangloi, Delhi-41 | 485 | NAGENDRA | 2025-06-05 13:39:39.544 | G-153 | G-153(OLD NO-114) | 2 | PREM NAGAR-I | vaKFr73eMBgwhHxPKtgCl0Vl4oBdltMMlPEMJq/IHlI= | aTV4uECV3GLlg/TzhD1r2w== | |
74 | PM-UDAY/CASE/05062025015753/1 | Kunwar Singh Nagar, Najafgarh Road, Nangloi (623-A) | 623 | Jai pal | 2025-06-05 14:01:37.445 | | PLOT NO-H-22 | 2 | H-BLOCK, KUNWAR SINGH NAGAR, NANGLOI, DELHI-110041 | vaKFr73eMBgwhHxPKtgCl0usdjNCGjIjS5p1QxytYPs= | tE7ijI2eA+ug4gzZKVTh6A== | |
75 | PM-UDAY/CASE/05062025020309/1 | Deep Vihar Colony, Pansali, Delhi | 60-(LOP) | KULDEEP | 2025-06-05 14:10:38.457 | PVT FLAT NO- B4 | BUILT UP PROPERTY NO. A21(OLD NO- 24B) | 04 | | vaKFr73eMBgwhHxPKtgCl5cpZW+1NX2+/DwvnDOGp/0= | VwXLhdLp/9J3fOUOah3cbA== | |
76 | PM-UDAY/CASE/05062025020528/1 | Suraksha Vihar, Vikas Nagar, Uttam Nagar, New Delhi-59 | 366 | Mrs. Prema | 2025-06-05 14:17:08.295 | 19-A | | 3 | 1 | vaKFr73eMBgwhHxPKtgCl4uSOtBBwTfdOPmPW/uy8mw= | 9W5Ua/5MEaR9PJgmKZ7AZw== | |
77 | PM-UDAY/CASE/05062025020931/1 | Adarsh Enclave Aya Nagar Extn. New Delhi | 860 | SITARAM | 2025-06-05 14:17:15.126 | A-2/129-C | | 1 | phase 5 | vaKFr73eMBgwhHxPKtgCl19xc7Im16Oy2zpk48cZf0I= | nzPuWOcRAjpCM7JDOBPfIw== | |
78 | PM-UDAY/CASE/05062025020952/1 | Raja Puri Colony, Uttam Nagar, New Delhi | 252 | SUNIL | 2025-06-05 14:15:40.425 | | 93-A, G-93-A | 2 | GALI NO. 22 | vaKFr73eMBgwhHxPKtgCl5FF15GrhQkkJVT6v7us5Dc= | tCI3T74t2dMBe77ppKTIdw== | |
79 | PM-UDAY/CASE/05062025022018/1 | Qutab Vihar Ph-I Najafgarh Delhi-71 | 1193 | Virender | 2025-06-05 14:23:26.389 | A-29 | | 3 | POLE NO-99 | vaKFr73eMBgwhHxPKtgClybIX5v1jM8wzKD8t6ECN+M= | XNlfG9MgYlb7E2tOeQovkw== | |
